Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 4 | api_doc | /api/docs.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/bets/{id}{._format}_get | /api/bets/{id}.{_format} | Path does not match |
| 11 | betCreated | /api/betCreated | Path does not match |
| 12 | bettingGroupCreated | /api/bettingGroup | Path does not match |
| 13 | bettingGroupFindForOdds | /api/bettingGroupFindForOdds | Path does not match |
| 14 | bettingGroupFindForUser | /api/bettingGroupUser | Path does not match |
| 15 | bettingGroupStatUpdated | /api/bettingGroupStat/updated | Path does not match |
| 16 | bettingGroupJoin | /api/bettingGroupJoin | Path does not match |
| 17 | bettingGroupStatGet | /api/bettingGroupStat/{id} | Path does not match |
| 18 | _api_/betting_group_stats/{id}{._format}_get | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 19 | _api_/betting_group_stats{._format}_get_collection | /api/betting_group_stats.{_format} | Path does not match |
| 20 | _api_/betting_group_stats{._format}_post | /api/betting_group_stats.{_format} | Path does not match |
| 21 | _api_/betting_group_stats/{id}{._format}_patch | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 22 | _api_/betting_group_stats/{id}{._format}_delete | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 23 | eventFutureScrap | /api/eventFuture/scrap | Path does not match |
| 24 | eventPastScrap | /api/eventPast/scrap | Path does not match |
| 25 | eventCorrectionDate | /api/eventCorrectionDate | Path does not match |
| 26 | eventFindByGroup | /api/eventFindByGroup/{id} | Path does not match |
| 27 | EventGetBetOfUser | /api/eventGetBetOfUser | Path does not match |
| 28 | getEvents | /api/events | Path does not match |
| 29 | _api_/fighters/{id}{._format}_get | /api/fighters/{id}.{_format} | Path does not match |
| 30 | fightersScrap | /api/fightersScrapAll | Path does not match |
| 31 | updateFightForDecimalOdds | /api/fights/updateOddsDecimal | Path does not match |
| 32 | deleteAllFightWithoutODDS | /api/fights/deleteAllFightWithoutODDS | Path does not match |
| 33 | _api_/images/{id}{._format}_get | /api/images/{id}.{_format} | Path does not match |
| 34 | _api_/images{._format}_get_collection | /api/images.{_format} | Path does not match |
| 35 | _api_/images{._format}_post | /api/images.{_format} | Path does not match |
| 36 | _api_/images/{id}{._format}_patch | /api/images/{id}.{_format} | Path does not match |
| 37 | _api_/images/{id}{._format}_delete | /api/images/{id}.{_format} | Path does not match |
| 38 | userFindByEmail | /api/userFindByEmail | Path does not match |
| 39 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 40 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
| 41 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
| 42 | _api_/users/{id}{._format}_patch | /api/users/{id}.{_format} | Path does not match |
| 43 | _api_/users/{id}{._format}_delete | /api/users/{id}.{_format} | Path does not match |
| 44 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 45 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 46 | _wdt | /_wdt/{token} | Path does not match |
| 47 | _profiler_home | /_profiler/ | Path does not match |
| 48 | _profiler_search | /_profiler/search | Path does not match |
| 49 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 50 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 51 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 52 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 53 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 54 | _profiler_open_file | /_profiler/open | Path does not match |
| 55 | _profiler | /_profiler/{token} | Path does not match |
| 56 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 57 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 58 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 59 | api_auth_google_auth_url | /api/auth/google/url | Path does not match |
| 60 | api_auth_google_callback | /api/auth/google/callback | Path does not match |
| 61 | api_auth_verify_token | /api/auth/verify | Path does not match |
| 62 | app_bet_created | /bet/created | Path does not match |
| 63 | app_betting_group_create | /betting/group/create | Path does not match |
| 64 | app_betting_group_find | /betting/group/find | Path does not match |
| 65 | app_betting_group_join | /betting/group/join | Path does not match |
| 66 | app_betting_group_stat_get_slug | /betting/group/stat/get/slug | Path does not match |
| 67 | app_betting_group_stat_updated | /betting/group/stat/updated | Path does not match |
| 68 | app_delete_fight_without_odds | /delete/fight/without/odds | Path does not match |
| 69 | app_event_correct_date | /eventFindByGroup/{id} | Path does not match |
| 70 | app_event_find_by_group | /event/find/by/group | Path does not match |
| 71 | app_event_get_bet_of_user | /event/get/bet/of/user | Path does not match |
| 72 | app_events_get | /events/get | Path does not match |
| 73 | app_fighters_scrap | /fighters/scrap | Path does not match |
| 74 | app_scrap_event | /scrap/event | Path does not match |
| 75 | app_login | /login | Path does not match |
| 76 | connect_google_start | /connect/google | Path does not match |
| 77 | connect_google_check | /connect/google/check | Path does not match |
| 78 | app_logout | /logout | Path does not match |
| 79 | app_update_fights_fot_decimal_odds | /update/fights/fot/decimal/odds | Path does not match |
| 80 | app_user_find_by_email | /user/find/by/email | Path does not match |
| 81 | app_dashboard | /dashboard | Path does not match |
| 82 | app_home | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.